
| Rank | Name | Gr | Job Description | Year | |
| Cdr | Jeanne Poirier | P | COMMANDER | 2012 | |
| Lt/C | Steve Goodnow | P | EXECUTIVE OFFICER | 2012 | |
| P/C | James O. Bartlett, Jr. | P | EDUCATIONAL OFFICER | 2012 | |
| Lt/C | P | ADMINISTRATIVE OFFICER | 2012 | ||
| Lt/C | Gary Poirier | P | TREASURER | 2012 | |
| P/C | Janie Tacey | P | ASST TREASURER | 2012 | |
| Lt | John E. Duso | P | ASST EDUCATIONAL OFFICER | 2012 | |
| Lt/C | Maury Davis | SECRETARY | 2012 | ||
| Lt | Jack Michael Tacey | P | CHAIR BOATING ACTIVITIES | 2012 | |
| P/C | Howard J. Deal | AP | CHAIR CO-OP CHARTING | 2012 | |
| Lt | Vicki Duso | P | CHAIR MEMBERSHIP | 2012 | |
| Lt | Craig B. Murchison | AP | CHAIR NEWSLETTER | 2012 | |
| Lt | Vicki Duso | P | CHAIR PUBLIC RELATIONS | 2012 | |
| CO-CHAIR PUBLIC RELATIONS | 2012 | ||||
| CHAIR SAFETY | 2012 | ||||
| CHAIR VESSEL SAFETY CHECK | 2012 | ||||
| 1st/Lt | Guy Robert Greve | P | LAW OFFICER | 2012 | |
| P/C | James O. Bartlett, Jr. | P | LIAISON OFFICER | 2012 |
Email
|