
| Rank | Name | Gr | Job Description | Year | |
| Cdr | Jim Bartlett Jr. | P | COMMANDER | 2010 | |
| Lt/C | Kathy Spiller | P | EXECUTIVE OFFICER | 2010 | |
| Lt/C | John E. Duso | P | EDUCATIONAL OFFICER | 2010 | |
| Lt/C | Jeanne Poirier | P | ADMINISTRATIVE OFFICER | 2010 | |
| Lt/C | Cindie Beth Bartlett | S | TREASURER | 2010 | |
| Lt | Gary Poirier | P | ASST TREASURER | 2010 | |
| P/C | Greg Stanley | JN | ASST EDUCATIONAL OFFICER | 2010 | |
| Lt/C | Bobbie Jo Simon | SECRETARY | 2010 | ||
| P/C | Jack Michael Tacey | P | CHAIR BOATING ACTIVITIES | 2010 | |
| P/C | Howard J. Deal | AP | CHAIR CO-OP CHARTING | 2010 | |
| Lt | Vicki Duso | P | CHAIR MEMBERSHIP | 2010 | |
| Lt | Craig B. Murchison | AP | CHAIR NEWSLETTER | 2010 | |
| Lt | Vicki Duso | P | CHAIR PUBLIC RELATIONS | 2010 | |
| Lt | Chuck Desonia | S | CO-CHAIR PUBLIC RELATIONS | 2010 | |
| Lt | Duane Michael Essenmacher | JN | CHAIR SAFETY | 2010 | |
| 1st/Lt | Paul J. Trombley | AP | CHAIR VESSEL SAFETY CHECK | 2010 | |
| 1st/Lt | Guy Robert Greve | P | LAW OFFICER | 2010 | |
| 1st/Lt | Guy Robert Greve | P | LIAISON OFFICER | 2010 |
Email
|